Uburemere bwa coil: 0.1-1000kg / coil, birashobora gukorwa nkibisabwa abakiriya.
1. Umuyoboro w'icyuma ushyushye
Ipitingi ya Zinc: 30g-260g /sq.mm2
Ubuzima bwa Shelf: 8-15years, biterwa nuburyo bwo gusaba.
2. Electro galvanized wire
Igicapo cya Zinc: 8g-15g /sq.mm2
Ubuzima bwa Shelf: imyaka 3-10, biterwa nuburyo bwo gusaba.
Ikiranga:Umuyoboro wicyuma wa galvanisme uroroshye cyane, hamwe na elastique nziza kandi ihindagurika, urumuri rwinshi rwo hejuru hamwe na anti-ruswa.
Gusaba:Umuyoboro w'icyuma ukoreshwa cyane mu kubaka inyubako zubaka, ubukorikori, gukora insinga, insinga zo mu nyanja, gupakira ibicuruzwa, ubuhinzi, ubworozi n'indi mirima.
ingano ya wire | SWG (mm) | BWG (mm) | metric (mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Ibisobanuro | Electro galvanised wire | Umuyoboro w'icyuma ushyushye |
Zinc | 8 -12g / m2 | 30g-200g / m2 |
Gukomera | 300-500Mpa | 300-500Mpa |
Igipimo cyo kuramba | 10% -25% | |
Ibikoresho | Umuyoboro muto wa karubone | |
Wire Gauge | BWG4 - BWG30 (6.0mm - 0.3mm) | |
Uburemere bwiza | 0.1kg - 1000kg | |
Gupakira | 1.Gupakira bisanzwe: plastike imbere nigitambaro cya hessian / imifuka yo kuboha hanze 2.Ibisobanuro: pallet yimbaho, nta gupakira 3.ibisabwa abakiriya | |
Ubushobozi bw'umusaruro | Toni 500 / ukwezi | |
Icyambu cyo kugenda | Tianjin, Ubushinwa |
1. Bunga umugozi
2. firime ya plastike imbere nigitambara cya hessian / igikapu kiboheye hanze
3. Ikarito
4. Ibindi bipakira ukurikije ibyo umukiriya asabwa.